تغذية البيانات
ما هي بيانات الاستيراد/التصدير ؟
متطلبات الاستيراد/التصدير | الاستيراد/التصدير أمثلة
“معالج استيراد البيانات” يهدف إلى تحميل البيانات في المخزون ، المستمدة من مصادر خارجية – الجهات الأخرى, تجار, الخ. مصدر بيانات ملف نص عادي فصل أو ملف بيانات في تنسيق xml.
هذا “معالج استيراد البيانات” يمكن إرسال المخزون إلى أعلى على الانترنت السيارات في السوق هذه المواقع المدرجة أدناه:
تجميع
مزاد رابط متعدد نشر API
التجارة الإلكترونية — API
الطرف الثالث تبادل البيانات
استخدام AX9 من أجل نقل الرئيسية معلومات السيارة (تنسيق 59 الحقول)
يدعم استيراد ملف بيانات مفصولة بفواصل (csv). هذا الشكل يجب أن تستخدم UTF-8 ترميز النص.
الجدول يعرض CSV مجال بنية العينة التي يجب أن تشمل حقل العنوان و البيانات يجب أن تكون مفصولة بفاصلة “,” والاقتباسات ( ” ) لكل حقل.
Num | Field Name | Value Type | Description |
---|---|---|---|
1 | stock | String | Stock number defined by dealer (can be same as the VIN) |
2 | title | String | Title of the vehicle (New, Used, Certified Pre-Owned, Pull Apart, Insurance, Dealer, Other)* |
3 | vin | String(17) | Vehicle Identification Number (17 characters) |
4 | year | Integer(4) | Year the vehicle was manufactured (for example: 1984) |
5 | make | String | Manufacturer of the vehicle |
6 | model | String | Model of vehicle |
7 | trim | String | Specific trim of the model |
8 | free_text | String | Text added by the dealer to show specific details |
9 | type | String | Type of vehicle (AGRICULTURAL EQUIPMENT, AIRCRAFT, ATVs, BOAT, CARS & TRUCKS & VANS, COMMERCIAL TRUCKS & TRAILERS & BUSES, CONSTRUCTION EQUIPMENT, DISMANTLED MACHINE, GO KARTS & SCOOTERS, MILITARY VEHICLES, MOTORCYCLE, OTHER, PWC/ATV, RVs & CAMPERS, SAVING PLANS (CARS), SNOWMOBILES, TRAILERS) |
10 | body | String | Body style of vehicle (Convertible, Coupe, Hatchback, Limousine, Minivan, Other, Pickup, Sedan, Sport Utility, Suv, Truck, Van, Wagon) |
11 | mileage | Integer | Odometer value |
12 | price_current | Integer | Current price of car |
13 | price_wholesale | Integer | Price charged to wholesalers who buy large quantities for resale |
14 | price_cost | Integer | The price a dealer paid for the vehicle |
15 | InternetPrice | Integer | Internet price of the vehicle |
16 | MSRP | Integer | Manufacturer Suggested Retail Price |
17 | BookValue | Integer | The value is based on the original cost of the vehicle without depreciation, amortization or impairment costs made against the vehicle. |
18 | exterior | String | Exterior color of vehicle |
19 | interior | String | Interior color of vehicle |
20 | doors | Integer | Number of doors |
21 | engine | String | Type of engine |
22 | transmission | String | Type of transmission |
23 | drive_type | String | Driving wheels of the vehicle |
24 | fuel_type | String | Fuel Type (Gasoline, Diesel, Hybrid, etc.) |
25 | warranty | Integer | Vehicle warranty, 1 – if warranty exists, 0 – if none |
26 | warranty_description | String | Warranty Text |
27 | description | String | Description of the vehicle |
28 | pics | String | URL of the photos for the vehicle |
29 | condition | String | Condition of vehicle (Excellent, Good, Average, Poor, Undefined) |
30 | options | String | Vehicle options, separated by a comma |
31 | URL_YouTube | String | You Tube video URL |
32 | URL_MAS | String | Make-a-Show video URL (export only) |
33 | date_in_stock | String | The date on which the vehicle was uploaded into the inventory |
34 | DealerName | String | Dealer’s name |
35 | DealerContactPerson | String | Dealer’s contact person |
36 | DealerPhone | String | Dealer’s contact phone number |
37 | DealerEmail | String | Dealer’s e-mail |
38 | DealerAddress | String | Dealer’s address |
39 | DealerCity | String | Dealer’s address (City) |
40 | DealerState | String | Dealer’s address (State) |
41 | DealerZIP | Integer | Dealer’s address (ZIP code) |
42 | DealerCountry | String | Dealer’s address (Country) |
43 | DealerID | String | The ID of the dealer |
44 | DealerLOT | String | Dealer’s LOT |
45 | DealerGroup | String | Dealer’s Group |
46 | Certified | Integer | Whether the vehicle is certified or not (1 / 0) |
47 | CategorizedOptions | String | Vehicle options with categories; a category is separated from an option by @ and options separated by a comma (Exterior@Black, Interior@Leather) |
48 | MarketClass | String | e.g. 2WD Small Pickup Trucks / 4wd Sport Utility Vehicle |
49 | User_price1 | Integer | User’s (Special) Price of the vehicle |
50 | User_price2 | Integer | User’s (Special) Price of the vehicle |
51 | User_price3 | Integer | User’s (Special) Price of the vehicle |
52 | Comment1 | String | A comment regarding the vehicle |
53 | Comment2 | String | A comment regarding the vehicle |
54 | Comment3 | String | A comment regarding the vehicle |
55 | VIDEO_URL_1 | String | URL of a custom movie |
56 | VIDEO_URL_2 | String | URL of a custom movie |
57 | VIDEO_URL_3 | String | URL of a custom movie |
58 | VehicleID | Integer | The ID of the vehicle |
59 | DetailURL | String | The URL of the details page of the vehicle |
Use AX10 in order to transfer enhanced vehicle information (format has 132 fields)
Import supports a data file, separated by commas (csv). This format must use the UTF-8 text encoding.
Table – displays the CSV field structure sample which must include field heading and data must be separated with a comma “,” and quotations ( ” ) for each field.
Num | Field Name | Value Type | Description |
---|---|---|---|
1 | stock | String | Stock number defined by dealer (can be same as the VIN) |
2 | title | String | Title of the vehicle (New, Used, Certified Pre-Owned, Pull Apart, Insurance, Dealer, Other)* |
3 | vin | String(17) | Vehicle Identification Number (17 characters) |
4 | year | Integer(4) | Year the vehicle was manufactured (for example: 1984) |
5 | make | String | Manufacturer of the vehicle |
6 | model | String | Model of vehicle |
7 | trim | String | Specific trim of the model |
8 | free_text | String | Text added by the dealer to show specific details |
9 | type | String | Type of vehicle (AGRICULTURAL EQUIPMENT, AIRCRAFT, ATVs, BOAT, CARS & TRUCKS & VANS, COMMERCIAL TRUCKS & TRAILERS & BUSES, CONSTRUCTION EQUIPMENT, DISMANTLED MACHINE, GO KARTS & SCOOTERS, MILITARY VEHICLES, MOTORCYCLE, OTHER, PWC/ATV, RVs & CAMPERS, SAVING PLANS (CARS), SNOWMOBILES, TRAILERS) |
10 | body | String | Body style of vehicle (Convertible, Coupe, Hatchback, Limousine, Minivan, Other, Pickup, Sedan, Sport Utility, Suv, Truck, Van, Wagon) |
11 | mileage | Integer | Odometer value |
12 | price_current | Integer | Current price of car |
13 | price_wholesale | Integer | Price charged to wholesalers who buy large quantities for resale |
14 | price_cost | Integer | The price a dealer paid for the vehicle |
15 | InternetPrice | Integer | Internet price of the vehicle |
16 | MSRP | Integer | Manufacturer Suggested Retail Price |
17 | BookValue | Integer | The value is based on the original cost of the vehicle without depreciation, amortization or impairment costs made against the vehicle. |
18 | exterior | String | Exterior color of vehicle |
19 | interior | String | Interior color of vehicle |
20 | doors | Integer | Number of doors |
21 | engine | String | Type of engine |
22 | transmission | String | Type of transmission |
23 | drive_type | String | Driving wheels of the vehicle |
24 | fuel_type | String | Fuel Type (Gasoline, Diesel, Hybrid, etc.) |
25 | warranty | Integer | Vehicle warranty, 1 – if warranty exists, 0 – if none |
26 | warranty_description | String | Warranty Text |
27 | description | String | Description of the vehicle |
28 | pics | String | URL of the photos for the vehicle |
29 | condition | String | Condition of vehicle (Excellent, Good, Average, Poor, Undefined) |
30 | options | String | Vehicle options, separated by a comma |
31 | URL_YouTube | String | You Tube video URL |
32 | URL_MAS | String | Make-a-Show video URL (export only) |
33 | date_in_stock | String | The date on which the vehicle was uploaded into the inventory |
34 | DealerName | String | Dealer’s name |
35 | DealerContactPerson | String | Dealer’s contact person |
36 | DealerPhone | String | Dealer’s contact phone number |
37 | DealerEmail | String | Dealer’s e-mail |
38 | DealerAddress | String | Dealer’s address |
39 | DealerCity | String | Dealer’s address (City) |
40 | DealerState | String | Dealer’s address (State) |
41 | DealerZIP | Integer | Dealer’s address (ZIP code) |
42 | DealerCountry | String | Dealer’s address (Country) |
43 | DealerID | String | The ID of the dealer |
44 | DealerLOT | String | Dealer’s LOT |
45 | DealerGroup | String | Dealer’s Group |
46 | Certified | Integer | Whether the vehicle is certified or not (1 / 0) |
47 | CategorizedOptions | String | Vehicle options with categories; a category is separated from an option by @ and options separated by a comma (Exterior@Black, Interior@Leather) |
48 | MarketClass | String | e.g. 2WD Small Pickup Trucks / 4wd Sport Utility Vehicle |
49 | User_price1 | Integer | User’s (Special) Price of the vehicle |
50 | User_price2 | Integer | User’s (Special) Price of the vehicle |
51 | User_price3 | Integer | User’s (Special) Price of the vehicle |
52 | Comment1 | String | A comment regarding the vehicle |
53 | Comment2 | String | A comment regarding the vehicle |
54 | Comment3 | String | A comment regarding the vehicle |
55 | VIDEO_URL_1 | String | URL of a custom movie |
56 | VIDEO_URL_2 | String | URL of a custom movie |
57 | VIDEO_URL_3 | String | URL of a custom movie |
58 | VehicleID | Integer | The ID of the vehicle |
59 | DetailURL | String | The URL of the details page of the vehicle |
60 | price_monthly | String | Monthly payment |
61 | mm_code | String | M&M code (South Africa only) |
62 | license_plate | String | Plate Number |
63 | sub_category | String | Sub Category (TRUCK&TRAILER) |
64 | engine_make | String | Engine Make: GMC; Detroit; Duramax etc. (TRUCK&TRAILER; RVs & CAMPERS) |
65 | engine_power | String | Horse Power (TRUCK&TRAILER; MOTORCYCLE) |
66 | brake_type | String | Type of breakes (TRUCK&TRAILER) |
67 | truck_status | String | Status of the Truck: Available (TRUCK&TRAILER) |
68 | trailer_status | String | Status of the Trailer: Available (TRUCK&TRAILER) |
69 | status_details | String | Status details (TRUCK&TRAILER) |
70 | over_drive | Boolean | Overdrive: 0;1 (TRUCK&TRAILER) |
71 | suspension | String | Suspension Type (TRUCK&TRAILER) |
72 | ratio | String | Ratio (TRUCK&TRAILER) |
73 | tires | String | Tires (TRUCK&TRAILER) |
74 | wheels | String | Wheels Type: All Steel; Aluminum Outside; All Aluminum; Steel Disc etc. (TRUCK&TRAILER) |
75 | wheel_base | String | Wheel Base: 132; 134 etc.(TRUCK&TRAILER) |
76 | Axles | String | Axles: Single; Tandem; Quad etc. (TRUCK&TRAILER) |
77 | axle_type | String | Axle Type (TRUCK&TRAILER) |
78 | spread_axle | String | Spread Axle (TRUCK&TRAILER) |
79 | front_axle | String | Front Axle: 9000; 12000 (TRUCK&TRAILER) |
80 | rear_axle | String | Rear Axle: 20000; 21000 (TRUCK&TRAILER) |
81 | internal_height | String | Internal Height (TRUCK&TRAILER) |
82 | height | String | Truck height (TRUCK&TRAILER; RVs & CAMPERS) |
83 | length | String | Truck length (TRUCK&TRAILER; RVs & CAMPERS) |
84 | width | String | Truck width (TRUCK&TRAILER; RVs & CAMPERS) |
85 | sleeper_type | String | Type of the sleeper (TRUCK&TRAILER) |
86 | insulated | String | Insulted: Yes/ No (TRUCK&TRAILER) |
87 | passengers | String | Number of passengers (TRUCK&TRAILER) |
88 | sleeps | String | Number of sleeps (TRUCK&TRAILER; RVs & CAMPERS) |
89 | doors_description | String | Doors type: Swing; Roll up etc. (TRUCK&TRAILER) |
90 | side_doors | String | Side Doors type: Curbside etc. (TRUCK&TRAILER) |
91 | gate | String | Gate: Yes/ No (TRUCK&TRAILER) |
92 | dump_location | String | Dump Location (TRUCK&TRAILER) |
93 | flatbed | String | Flatbed (TRUCK&TRAILER) |
94 | cab | String | Cab type: Standard Cab; Crew Cab etc. (TRUCK&TRAILER) |
95 | composition | String | Composition: Aluminum; Steel etc. (TRUCK&TRAILER) |
96 | tank_type | String | Tank Type (TRUCK&TRAILER) |
97 | floor | String | Floor type: Aluminum Floor etc. (TRUCK&TRAILER) |
98 | extendable | String | Extendable (TRUCK&TRAILER) |
99 | detachable | String | Detachable (TRUCK&TRAILER) |
100 | bottom_load | String | Bottom Load (TRUCK&TRAILER) |
101 | frame | String | Frame Type (TRUCK&TRAILER) |
102 | compartments | String | Compartments (TRUCK&TRAILER) |
103 | pneumatic_size | String | Pneumatic Size (TRUCK&TRAILER) |
104 | vapor_recover | String | Vapor Recover (TRUCK&TRAILER) |
105 | hoppers | String | Hoppers (TRUCK&TRAILER) |
106 | gallons | String | Gallons Capacity (TRUCK&TRAILER) |
107 | reefer_manufacturer | String | Reefer Manufacturer: Thermo King etc. (TRUCK&TRAILER) |
108 | cars | String | Cars (TRUCK&TRAILER) |
109 | ballast | String | Ballast (TRUCK&TRAILER) |
110 | payload | String | Payload (TRUCK&TRAILER) |
111 | steering | String | Steering (TRUCK&TRAILER; RVs & CAMPERS) |
112 | size | String | Size (TRUCK&TRAILER) |
113 | safety_chains | String | Safety Chains (TRUCK&TRAILER) |
114 | coupler | String | Coupler (TRUCK&TRAILER) |
115 | tongue | String | Tongue (TRUCK&TRAILER) |
116 | deck_width | String | Deck Width (TRUCK&TRAILER) |
117 | deck_height | String | Deck Height (TRUCK&TRAILER) |
118 | ramps | String | Ramps (TRUCK&TRAILER) |
119 | fenders | String | Fenders (TRUCK&TRAILER) |
120 | charger | String | Charger (TRUCK&TRAILER) |
121 | type_of_motor | String | Type of Motor (MOTORCYCLE) |
122 | air_conditioners | String | Number of Air Conditioners (RVs & CAMPERS) |
123 | slides | String | Slides (RVs & CAMPERS) |
124 | water_capacity | String | Water Capacity (RVs & CAMPERS) |
125 | awnings | String | Awnings (RVs & CAMPERS) |
126 | gvwr | String | GVWR (RVs & CAMPERS) |
127 | dry_weight | String | Dry Weight (RVs & CAMPERS) |
128 | chassis | String | Chassis (RVs & CAMPERS) |
129 | jack | String | Jack (RVs & CAMPERS) |
130 | self_contained | String | Self Contained (RVs & CAMPERS) |
131 | generator | String | Generator (RVs & CAMPERS) |
132 | price_header | String | Header Price (RVs & CAMPERS) |
Use AX11 in order to transfer detailed vehicle information to the Auctions (format has 125 fields)
Table – displays the Excel field structure sample which must include field heading and data must be shown in columns divided with lines for each field.
Num | Column Header | Format / Available values | Notes / Example | Description |
---|---|---|---|---|
1 | Vehicles | <Vehicles> <VehicleDetails>...</VehicleDetails> <VehicleDetails>...</VehicleDetails> </Vehicles> | Complex element. Indicate one or bunch of vehicle details | |
2 | VehicleDetails | Complex element. Indicates particular vehicle | ||
3 | Vin | 17 digit VIN number | 1C6RR6FT6ES203978 | The Vehicle Identification Number (VIN) of the vehicle |
4 | CrModifiedTimestamp | DD-MM-YYYY HH:mm:ss (24 hour scale) | 25-03-2016 02:23:25 | Date of the last changes in CR |
5 | StartDate | DD-MM-YYYY | 26-02-2016 | Listing Start Time |
6 | EndDate | DD-MM-YYYY | 29-02-2016 | Listing End Time |
7 | MotorizedType | CARS/TRUCKS/VANS | Indicates motorized type of vehicle | |
8 | Year | YYYY | 2014 | Year |
9 | Make | Ford | Make | |
10 | Model | RAM | Model | |
11 | Trim | 1500 | Trim | |
12 | FreeText | Indicates vehicle technical/option/package additional info | ||
13 | Condition | NOT APLICABLE POOR AVERAGE GOOD EXCELLENT ROUGH CLEAN GOOD (WITH FULL SERVICE HISTORY) | GOOD | Indicates condition of vehicle |
14 | ListingType | BIDBUYBOTH | both | Listing Type field denotes whether the vehicle will be sold in auction bid, buy now, or both |
15 | FacilitatedLocation | al - abc birmingham | Vehicle Facilitated Location | |
16 | PhysicalLocation | At Dealership At Auction In Transit At Distribution Center | At Auction | Indicates vehicle location |
17 | PhysicalLocationCode | Manheim Drive Center Manheim Riverside (Riverside AA) Manheim Palm Beach (West Palm Beach AA) Manheim New Jersey (National Auto Dealers Exchange) Manheim Dallas-Ford Woth (DFW AA) Manheim Milwaukee (Metro Milwaukee) ADESA Boston ADESA Golden Gate | ADESA Golden Gate | Distribution Center location |
18 | ContactEmail | email@t.com | Vehicle seller email address | |
19 | StartingBidPrice | 4800 | Starting bid for vehicle | |
20 | FloorPrice | 5000 | The Floor Price is the minimum price the seller is willing to accept for a vehicle | |
21 | BidIncrement | 100 | The Bid Increment is the amount that the seller wants the bid amounts to be incremented each time a new bid is placed | |
22 | BuyNowPrice | 5500 | The Buy Now Price is a fixed amount the seller would like for a vehicle | |
23 | Mileage | Vehicle current odometer | ||
24 | FrameDamage | Y- Yes N- No | Y | Indicates frame damage of vehicle |
25 | Tires | <Tires> <Tire> <TireType>FL</TireType> <TreadDepth>7/32"</TreadDepth> <RimSize>17</RimSize> <TireTemplate>205/70</TireTemplate> <TireStatus>normal</TireStatus> <Manufacturer>bridgestone</Manufacturer> <ReplacementTireCost>100</ReplacementTireCost> </Tire> <Tire> <TireType>FR</TireType> <TreadDepth>7/32"</TreadDepth> <RimSize>17</RimSize> <TireTemplate>205/70</TireTemplate> <TireStatus>normal</TireStatus> <Manufacturer>bridgestone</Manufacturer> <ReplacementTireCost>100</ReplacementTireCost> </Tire> <Tire> <TireType>RL</TireType> <TreadDepth>7/32"</TreadDepth> <RimSize>17</RimSize> <TireTemplate>205/70</TireTemplate> <TireStatus>normal</TireStatus> <Manufacturer>bridgestone</Manufacturer> <ReplacementTireCost>100</ReplacementTireCost> </Tire> <Tire> <TireType>RR</TireType> <TreadDepth>7/32"</TreadDepth> <RimSize>17</RimSize> <TireTemplate>205/70</TireTemplate> <TireStatus>normal</TireStatus> <Manufacturer>bridgestone</Manufacturer> <ReplacementTireCost>100</ReplacementTireCost> </Tire> <Tire> <TireType>Spare</TireType> <TreadDepth>7/32"</TreadDepth> <RimSize>17</RimSize> <TireTemplate>205/70</TireTemplate> <TireStatus>Normal</TireStatus> <Manufacturer>bridgestone</Manufacturer> <ReplacementTireCost>100</ReplacementTireCost> </Tire> | Complex element. Indicates tires information | |
26 | Tire | Complex element. Indicates particular tire information | ||
27 | TireType | FL FR RL RR Spare | FL | Indicates tire type (position) |
28 | TreadDepth | 7/32" | Indicates tread depth of tire | |
29 | RimSize | 17 | Indicates rim size of tire | |
30 | TireTemplate | 205/70 | Indicates tire template | |
31 | TireStatus | normal bald compact tire flat Missing n/a | normal | Indicates tire status |
32 | Manufacturer | Toyo | Indicates tire manufacturer | |
33 | ReplacementTireCost | 100 | Indicates replacement/cost of tire | |
34 | Damages | <Damages> <Damage>...</Damage> <Damage>...</Damage> <Damage>...</Damage> </Damages> | Complex element. Indicates the one or several damages of vehicle | |
35 | Damage | <Damage> <DamageSection>Exterior</DamageSection> <DamageArea>Hood</DamageArea> <DamageCondition>scratch light</DamageCondition> <DamageSeverity>2" to 3"</DamageSeverity> <DamageDescription>PDR</DamageDescription> <DamageAreaGrade>2.6</DamageAreaGrade> <DamageAreaCode>xxxx</DamageAreaCode> <DamageConditionCode>xxx</DamageConditionCode> <DamageSeverityCode>xx</DamageSeverityCode> <DamageRecommendedActionCode>xx</DamageRecommendedActionCode> <MaterialPartCost>150</MaterialPartCost> <RepairLabourHours>0.8</RepairLabourHours> <PaintHours>0.5</PaintHours> <MetalHours>0.3</MetalHours> <FrameHours /> <EstimatedRepairCost>500</EstimatedRepairCost> <OBD> <Error> <Code>P2264</Code> <Description>Water in Fuel Sensor Circuit</Description> </Error> </OBD> <Images> <ImageUrl>URL</ImageUrl> <ImageUrl>URL</ImageUrl> </Images> </Damage> | Complex element. Indicates particular damage of vehicle | |
36 | DamageSection | Exterior Interior Mechanics PriorPaint Other Frame | Exterior | Damaged section of CR |
37 | DamageArea | Hood | Damaged area of vehicle | |
38 | DamageCondition | scratch light | Condition of damaged area | |
39 | DamageSeverity | 2" to 3" | Severity of damaged area | |
40 | DamageDescription | PDR | Description of damaged area | |
41 | DamageAreaGrade | 0.0 or 0.x, 1.0 or 1.x, 2.0 or 2.x, 3.0 or 3.x, 4.0 or 4.x, 5.0 | 3,6 | Grading of damaged area |
42 | DamageAreaCode | Code of damaged area | ||
43 | DamageConditionCode | Code of condition | ||
44 | DamageSeverityCode | Code of severity | ||
45 | DamageRecommendedActionCode | Code of recommended action | ||
46 | MaterialPartCost | 200 | Material part cost | |
47 | RepairLabourHours | 1,75 | Repair labour hours | |
48 | PaintHours | 0,8 | Paint hours | |
49 | MetalHours | 1,3 | Metal hours | |
50 | FrameHours | 2 | Frame hours | |
51 | EstimatedRepairCost | 1000 | Estimated repair cost of damaged area. Sum of material, labour, paint, metal, frame | |
52 | OBD | <OBD> <Error> <Code>P2264</Code> <Description>Water in Fuel Sensor Circuit</Description> </Error> </OBD> | On-Board Diagnostic System Information | |
53 | Images | See Damage example | Complex element. Indicates images attached to damaged area | |
54 | ImageUrl | Direct URL to image | ||
55 | OBDSummary | <OBDSummary> P2264:Water in Fuel Sensor Circuit </OBDSummary> | Summary of OBD errors within a vehicle | |
56 | EstimatedVehicleRepair | <EstimatedVehicleRepair> <SubtotalExteriorCost>100</SubtotalExteriorCost> <SubtotalInteriorCost>120</SubtotalInteriorCost> <SubtotalMechanicsCost>150</SubtotalMechanicsCost> <SubtotalTiresCost>400</SubtotalTiresCost> <SubtotalPriorPaintCost>50</SubtotalPriorPaintCost> <SubtotalOtherCost>60</SubtotalOtherCost> <SubtotalFrameCost>55</SubtotalFrameCost> <TotalOverallRepair>935</TotalOverallRepair> </EstimatedVehicleRepair> | Complex element. Indicates vehicle cost for repair. Separated by sections and total vehicle repair | |
57 | SubtotalExteriorCost | Indicates estimated vehicle exterior repair cost | ||
58 | SubtotalInteriorCost | Indicates estimated vehicle interior repair cost | ||
59 | SubtotalMechanicsCost | Indicates estimated vehicle mechanics repair cost | ||
60 | SubtotalTiresCost | Indicates estimated vehicle tires repair cost | ||
61 | SubtotalPriorPaintCost | Indicates estimated vehicle prior paint repair cost | ||
62 | SubtotalOtherCost | Indicates estimated vehicle other condition repair cost | ||
63 | SubtotalFrameCost | Indicates estimated vehicle frame repair cost | ||
64 | TotalOverallRepair | Indicates estimated vehicle total overall repair cost | ||
65 | DisclosureCodeFlags | <DisclosureCodeFlags> <Flag>Broken Odometer</Flag> <Flag>Taxi Use</Flag> </DisclosureCodeFlags> | Complex element. Indicates vehicle disclosure codes / flags | |
66 | Flag | Taxi Use | Indicates particular vehicle disclosure code / flag | |
67 | FunctionalInspection | <FunctionalInspection> <Component> <Name>belts</Name> <Status>pass</Status> <Comments>no clang</Comments> <ImageUrl>URL</ImageUrl> </Component> <Component> <Name>test drive</Name> <Status>fail</Status> <Comments>vehicle not operable</Comments> </Component> </FunctionalInspection> | Complex element. Indicates vehicle functional inspection | |
68 | Component | Complex element. Indicates inspected particular vehicle component | ||
69 | Name | belts | Indicates name of inspected vehicle component | |
70 | Status | Pass Fail Not specified | Pass | Indicates status of inspected vehicle component |
71 | Comments | no clang | Indicates comments of inspected vehicle component | |
72 | ImageUrl | Direct URL to image | ||
73 | ListingCategory | as is enhanced front line ready niada certified program Oem-cpo eligible standard not specified | ||
74 | StockNumber | ABC1234 | Indicates vehicle stock number | |
75 | BodyStyle | Sedan | Indicates vehicle body style | |
76 | MileageUnits | Miles | Miles | |
77 | ExteriorColor | Indicates vehicle exterior color | ||
78 | InteriorColor | Indicates vehicle interior color | ||
79 | Doors | 4 | # of Doors | |
80 | Engine | 2.5L L4 DOHC 16V | Indicates vehicle engine description | |
81 | Transmission | 5-SPEED AUTOMATIC | Indicates vehicle transmission description | |
82 | AudioType | Premium AM/FM AM/FM/CD AM/FM/Cassette AM/FM/Cassette/CD AM/FM/Satellite AM/FM/Satellite/CD AM | AM/FM/Cassette/CD | Indicates vehicle audio system |
83 | Fuel | Diesel | Indicates vehicle fuel type | |
84 | InteriorType | LeatherClothVinyl | Cloth | Indicates vehicle interior type |
85 | Manuals | Not PresentPresent | Not Present | Indicates manuals of vehicle |
86 | Odor | NoneFoulSmoke | None | Indicates odor of vehicle |
87 | VehicleKeys | <VehicleKeys> <Key> <KeyDescription>remote</KeyDescription> <KeyStatus>present</KeyStatus> <KeyQuantity>2</KeyQuantity> <KeyComments>key available</KeyComments> <Images> <ImageUrl>URL</ImageUrl> <ImageUrl>URL</ImageUrl> </Images> </Key> <Key> <KeyDescription>combo</KeyDescription> <KeyStatus>not present</KeyStatus> <KeyQuantity>1</KeyQuantity> <KeyComments>key not available</KeyComments> <Images> <ImageUrl>URL</ImageUrl> </Images> </Key> </VehicleKeys> | Complex element. Indicates vehicle keys | |
88 | Key | <VehicleKeys> <Key>...</Key> <Key>...</Key> </VehicleKeys> | Complex element. Indicates the one or several keys of vehicle | |
89 | KeyDescription | remote | Indicates particular key description of vehicle | |
90 | KeyStatus | present | Indicates particular key status of vehicle | |
91 | KeyQuantity | 2 | Indicates key quantity | |
92 | KeyComments | keys available | Indicates free text key comments | |
93 | Images | <Image> <ImageUrl>...</ImageUrl> <ImageUrl>...</ImageUrl> </Image> | Complex element. Indicates the one or several key images of vehicle | |
94 | ImageUrl | Direct URL to key image | ||
95 | Salvage | Y or N | Y | Indicates salvage trigger of vehicle |
96 | Drivetrain | Front Wheel Drive | Indicates drivetrain of vehicle | |
97 | TopType | Hard Top Convertible Sun Roof Moon Roof T-Top Vinyl Roof Panoramic Not specified | Convertible | Indicates top type of vehicle |
98 | TitleStatus | Branded No Title MSO Title Present Title Absent Not Specified Repo Affidavit Salvage Not specified | Title Present | Indicates title status of vehicle |
99 | TitleState | Must be valid 2 digit state code | GA | The Title State field represents the 2-digit state code for the title of the vehicle |
100 | ConditionReportURL | URL | URL to CR | |
101 | ConditionReportHTMLPrintURL | URL | URL to HTML print version of CR | |
102 | ConditionReportPDFPrintURL | URL | URL to PDF print version of CR | |
103 | VehicleGrading | 0.0 or 0.x, 1.0 or 1.x, 2.0 or 2.x, 3.0 or 3.x, 4.0 or 4.x, 5.0 | 1.5 | Vehicle overall grading |
104 | SoldAsIs | Y or N | Y | Indicates sold as is trigger |
105 | ContactName | John Smith | Indicates contact person first and last name | |
106 | CompanyName | Car dealer name | Indicates car dealer name | |
107 | Phone | 13254686 | Indicates phone number of vehicle seller | |
108 | AllowOffers | Y or N | Y | Indicates offers allowed or not for vehicle |
109 | VehicleInspectionDate | DD-MM-YYYY | 29-02-2016 | Indicates vehicle inspection date |
110 | InspectedBy | John Smith | Indicates inspector name | |
111 | InspectionCompany | ABC | Indicates inspection company | |
112 | VehicleCommentValues | This outstanding example of a 2015 Mercedes-Benz C-Class C300 is offered by… | Indicates overall vehicle comments | |
113 | VehicleDescriptionValues | *Note - For third party subscriptions or services, please contact the dealer for more information.* Your buying risks are reduced thanks | Indicates overall vehicle description | |
114 | VehicleImages | <VehicleImages> <ImageUrl>URL</ImageUrl> <ImageUrl>URL</ImageUrl> </VehicleImages> | Complex element. Indicates the one or several images of vehicle | |
115 | ImageUrl | Indicates Url from which to pull vehicle image | ||
116 | Equipment | <Equipment> <EquipmentName>Air Conditioning</EquipmentName> <EquipmentName>Cruise Control</EquipmentName> <EquipmentName>Power Windows</EquipmentName> </Equipment> | Complex element. Indicates vehicle options | |
117 | EquipmentName | Air Conditioning | Indicates particular vehicle option | |
118 | PickUpInfo | <PickUpInfo> <PickUpDealerName>Toyota</PickUpDealerName> <PickUpContactPerson>John Smith</PickUpContactPerson> <PickUpAddress>black road</PickUpAddress> <PickUpCity>Tampa</PickUpCity> <PickUpState>FL</PickUpState> <PickUpPostalCode>33602</PickUpPostalCode> <PickUpPhone>1234567890</PickUpPhone> <PickUpFax>1234567891</PickUpFax> <PickUpEmail>example@j.com</PickUpEmail> </PickUpInfo> | Complex element. Indicates vehicle pickup location | |
119 | PickUpDealerName | Toyota | Pickup dealer name of vehicle | |
120 | PickUpContactPerson | John Smith | Pickup contact person of vehicle | |
121 | PickUpAddress | black road | Pickup address of vehicle | |
122 | PickUpCity | Tampa | Pickup city of vehicle | |
123 | PickUpState | FL | Pickup state of vehicle | |
124 | PickUpPostalCode | 33602 | Pickup postal code of vehicle | |
125 | PickUpPhone | 1234567890 | Pickup phone of vehicle | |
